
| Powhatan Fire/Rescue Dispatch | 154.430 MHz |
| Goochland Fire/Rescue Dispatch | 153.905 MHz |
| Amelia Rescue | 155.295 MHz |
| Chesterfield EMS | 155.265 MHz |
| Cumberland Rescue Squad | 155.220 MHz |
| State Search and Rescue | 155.160 MHz |
| Powhatan Sheriff's Office Dispatch | 151.025 MHz |
| Statewide Fire | 154.295 MHz |
| Statewide EMS | 155.205 MHz |
| Virginia State Police Dispatch-Richmond Area | 159.000 MHz |
| Goochland Sheriff's Office Dispatch | 154.100 MHz |
| National Weather Service | 162.475 MHz |
| HEAR Radio | 155.340 MHz |
The following list of scanner frequencies is being provided as an information resource only. Powhatan Rescue squad shall not be responsible for any inappropriate or unlawful use of this information, as it is available at numerous other websites on the web.